The following table provides a tentative schedule of courses through spring of 2024 (updated November 2020). Changes are possible subject to staffing and enrollment constraints.
Students wishing to request that a specific elective be offered should contact the associate chair at least one semester in advance.
Undergraduate Course Schedule
View Undergraduate Course Syllabi
| 2024 F | 2025 S | 2025 F | 2026 S | 2026 F | 2027 S | 2027 F | 2028 S | |
|---|---|---|---|---|---|---|---|---|
| Math 100 | X | X | X | X | ||||
| Math 119 | X | X | X | X | ||||
| Math 122 | X | X | X | X | ||||
| Math 130 | ||||||||
| Math 131 | X | X | X | X | ||||
| Math 148 | X | X | X | X | X | X | X | X |
| Math 151 | X | X | X | X | X | X | X | X |
| Math 152 | X | X | X | X | X | X | X | X |
| Math 180 | X | X | X | X | ||||
| Math 225 | X | X | X | X | ||||
| Math 230 | X | X | X | X | ||||
| Math 251 | X | X | X | X | X | X | X | X |
| Math 252 | X | X | X | X | X | X | X | X |
| Math 332 | X | X | X | X | X | X | X | X |
| Math 333 | X | X | X | X | X | X | X | X |
| Math 350 | X | X | X | X | ||||
| Math 374 | X | X | X | X | X | X | X | X |
| Math 380 | X | X | X | X | ||||
| Math 400 | X | X | X | X | ||||
| Math 402 | X | X | ||||||
| Math 410 | X | X | ||||||
| Math 420 | ||||||||
| Math 425 | X | X | X | X | ||||
| Math 430 | X | X | ||||||
| Math 431 | X | X | ||||||
| Math 435 | X | X | ||||||
| Math 446 | X | X | X | X | ||||
| Math 453 | X | X | ||||||
| Math 454 | X | X | ||||||
| Math 461 | X | X | ||||||
| Math 474 | X | X | X | X | X | X | X | X |
| Math 475 | X | X | X | X | ||||
| Math 476 | X | X | X | X | ||||
| Math 477 | X | X | X | X | ||||
| Math 478 | X | X | X | X | ||||
| Math 481 | X | X | ||||||
| Math 483 | X | X | ||||||
| Math 484 | X | X | X | X | ||||
| Math 485 | X | X | ||||||
| Math 486 | X | X | X | X | ||||
| Math 488 | X | X | ||||||
| Math 489 | X | X | ||||||
| Math 497 | X | X | ||||||
| DS 100 | X | X | X | X | ||||
| DS 151 | X | X | X | X | ||||
| DS 261 | X | X | X | X | ||||
| DS 451 | X | X | ||||||
| DS 251 | X | X | ||||||
| DS 351 | X | X | ||||||
| DS 472 | X | |||||||
| DS 480 | X | X | X | X |
Graduate Course Schedule
| 2024 F | 2025 S | 2025 F | 2026 S | 2026 F | 2027 S | 2027 F | 2028 S | |
|---|---|---|---|---|---|---|---|---|
| Math 500 | X | X | X | X | ||||
| Math 501 | X | X | ||||||
| Math 512 | X | X | ||||||
| Math 515 | X | X | ||||||
| Math 522 | X | X | X | X | ||||
| Math 525 | X | X | X | |||||
| Math 527 | ||||||||
| Math 530 | X | X | ||||||
| Math 532 | ||||||||
| Math 535 | X | X | ||||||
| Math 540 | X | X | X | X | ||||
| Math 542 | X | X | X | |||||
| Math 543 | X | X | ||||||
| Math 544 | ||||||||
| Math 545 | X | X | ||||||
| Math 546 | X | X | ||||||
| Math 548 | ||||||||
| Math 553 | X | X | X | X | ||||
| Math 554 | X | X | ||||||
| Math 561 | X | X | ||||||
| Math 563 | X | X | X | X | ||||
| Math 564 | X | X | X | X | ||||
| Math 565 | X | X | X | X | ||||
| Math 567 | X | X | ||||||
| Math 569 | X | X | X | X | ||||
| Math 574 | X | X | ||||||
| Math 577 | X | X | X | X | ||||
| Math 578 | X | X | X | X | ||||
| Math 581 | ||||||||
| Math 582 | ||||||||
| Math 584 | ||||||||
| Math 586 | ||||||||
| Math 587 | ||||||||
| Math 588 | ||||||||
| Math 589 | ||||||||
| Math 590 | ||||||||
| Stat 514 | X | X | X | X | X | X | X | X |