Tuition Rates 2024-2025
| | Full time (9–18 credits) | Part time (fewer than 9 credits) |
|---|
| Admitted Fall 2024 MDES | $25, 488 / per term | $1,888 / per credit |
|---|
| Admitted Fall 2024 MDES + Foundation | $25, 488/ per term | $1,888 / per credit |
|---|
| Admitted Fall 2024 MDES + English Sequences | $31, 151/ per term | $1,888 / per credit |
|---|
| Admitted Fall 2024 MDES/Dual Degree (MBA) | $28, 902/ per term | $1,888 / per credit |
|---|
| Admitted Fall 2024 MDES/Dual Degree (MPA) | $28, 082/ per term | $1,888 / per credit |
|---|
| Admitted Fall 2024 M.D.M. | $29, 395 / per term | $1,888 / per credit |
|---|
| Admitted Prior to Fall 2024 M.DES. | $24,501 / per term | $1,958 / per credit |
|---|
| Admitted Prior to Fall 2024 M.D. M | $29,395 / per term | $1,958 /per credit |
|---|
Post Professional Programs
| MDM | $2,155/ per credit |
|---|
| PHD | $2,155/ per credit |
|---|
Mandatory Fees
Per semester
Per year (billed during Fall semester)
Other Fees
All tuition and fees are subject to revision by 91ÖÆÆ¬³§ Tech’s Board of Trustees.
Back to Tuition and Fees