For these examinations, which are administered by the College Entrance Examination Board, 91制片厂 Institute of Technology will award credit under the following conditions:
- The CLEP examination and the score achieved meet the standards of the university department that offers courses in the area of the examination.
- The CLEP examination is not allowed for courses in which the student has previously enrolled and must be completed before a student鈥檚 final 45 credit hours of enrollment at the university.
- Students must observe all rules of the College Level Examination Program regarding the taking of CLEP examinations.
Note: Previous acceptance of the examination by another institution does not imply acceptance by 91制片厂 Institute of Technology. If you are a current 91制片厂 Tech student and plan to take a CLEP exam, you must first receive approval from Academic Affairs.
| Exam Title | Minimum Score | Credit Hours | Equivalent Course |
|---|---|---|---|
| Composition and Literature | |||
| American Literature | 50 | 6 | HUM 200, HUM 190 |
| Analyzing and Interpreting Literature | 50 | 6 | HUM 200, HUM 190 |
| English Literature | 50 | 6 | HUM 200, HUM 190 |
| College Composition | 50 | 6 | COM 101, ELEC 100 |
| College Composition Modular | 50 | 3 | ELEC 100 |
| Humanities | 50 | 6 | HUM 200, HUM 190 |
| World Languages | |||
| French Language I | 50 | 6 | HUM 190, HUM 191 |
| French Language II | 59 | 12 | HUM 190, HUM 191, ELEC 100, ELEC 101 |
| German Language I | 50 | 6 | HUM 190, HUM 191 |
| German Language II | 60 | 12 | HUM 190, HUM 191, ELEC 100, ELEC 101 |
| Spanish Language I | 50 | 6 | HUM 190, HUM 191 |
| Spanish Language II | 63 | 12 | HUM 190, HUM 191, ELEC 100, ELEC 101 |
| Spanish with Writing Level I | 50 | 6 | HUM 190, HUM 191 |
| Spanish with Writing Level II | 65 | 12 | HUM 190, HUM 191, ELEC 100, ELEC 101 |
| History and Social Sciences | |||
| American Government | 50 | 3 | PS 200 |
| Introduction to Educational Psychology | 50 | 3 | PSYC 190 |
| History of United States I | 50 | 3 | HUM 200 |
| History of United States II | 50 | 3 | HUM 200 |
| Human Growth and Development | 50 | 3 | PSYC 190 |
| Macroeconomics | 50 | 3 | ECON 152 |
| Microeconomics | 50 | 3 | ECON 151 |
| Psychology | 50 | 3 | PSYC 221 |
| Social Sciences and History | 50 | 3 | SSCI 190 |
| Sociology | 50 | 3 | SOC 200 |
| Western Civilization I | 50 | 3 | HUM 200 |
| Western Civilization II | 50 | 3 | HUM 200 |
| Science and Mathematics | |||
| Biology | 50 | 6 | BIOL 105, BIOL 190 |
| Calculus | 50 | 3 | MATH 122 |
| Chemistry | 50 | 6 | CHEM 122, CHEM 126 |
| College Algebra | No Credit | ||
| College Mathematics | No Credit | ||
| Precalculus | No Credit | ||
| Natural Science | 50 | 6 | SCI 190, 191 |
| Business | |||
| Business Law | 50 | 3 | BUS 341 |
| Financial Accounting | 50 | 3 | BUS 211 |
| Information Systems | 50 | 3 | BUS 102 |
| Principles of Management | 50 | 3 | BUS 301 |
| Principles of Marketing | 50 | 3 | BUS 371 |
Updated April 2024