Students holding an International Baccalaureate (IB) diploma or who have completed IB exams may be awarded transfer credit. Credit can only be awarded for higher-level (HL) exams with a score of 4 or higher. No credit will be awarded for exams at the subsidiary level (SL). Scores should be sent to ugaa@illinoistech.edu.
| Exam Title | Credit Hours Awarded | Equivalent Course |
|---|---|---|
| Biology | 3 | BIOL 107 |
| Business and Management | 3 | BUS 290 (Business Elect) |
| 3 | Free Elective | |
| Chemistry | 4 | CHEM 124 |
| 4 | CHEM 125 | |
| Computer Science | 3 | CS 110 |
| 3 | Free Elective | |
| Economics | 3 | ECON 151 |
| 3 | ECON 152 | |
| English | 3 | COM 101 |
| 3 | Free Elective | |
| English Literature | 3 | COM 101 |
| 3 | HUM 206 | |
| Foreign Language A: Language and Literature | 3 | HUM 190 |
| 3 | Free Elective | |
| Foreign Language B | 3 | HUM 390 |
| 3 | HUM 391 | |
| Geography | 3 | SOC 190 |
| 3 | SOC 191 | |
| Global Politics | 3 | PS 230 |
| 3 | PS 190 | |
| History | 3 | HUM 202 |
| 3 | HUM 190 | |
| Information Technology and Global Studies | 3 | SOC 190 |
| 3 | Free Elective | |
| Math: Analysis and Approaches | 5 | MATH 151 |
| Math: Applications and Interpretation | 3 | MATH 122 |
| Physics | 3 | PHYS 190* |
| 3 | PHYS 191* or PHYS 200* | |
| Psychology | 3 | PSYC 221 |
| 3 | PSYC 190 | |
| Visual Arts | 3 | Free Elective |
| 3 | Free Elective |
*This course does not count towards science requirements in any engineering, computer science or physical science program.